| Commentaar: | KE7MTF Weather Alert Node - Monitoring IDZ002 & IDZ101 | |||
|---|---|---|---|---|
| Laatste status: | Clear - No active weather alerts. | |||
| Locatie: | 47°42.65' N 116°45.76' W - locator DN17OR80LO - toon kaart 2.2 km Zuid richting 165° van Dalton Gardens, Kootenai County, Idaho, United States [?] 3.9 km Noord richting 20° van Coeur d'Alene, Kootenai County, Idaho, United States 35.9 km Oost richting 83° van Spokane Valley, Spokane County, Washington, United States 50.2 km Oost richting 83° van Spokane, Spokane County, Washington, United States | |||
| Laatste positie: | 2026-01-24 14:57:52 UTC (4m10s geleden) 2026-01-24 06:57:52 PST lokale tijd in Dalton Gardens, United States [?] | |||
| Apparaat: | WB2OSZ: DireWolf | |||
| Laatste pad: | KE7MTF-10>APDW18 via TCPIP*,qAC,T2PANAMA | |||
| Aantal opgeslagen posities: | 38604 | |||
| Items en objecten afkomstig van: | NWS-ID | |||
| Andere SSIDs: | KE7MTF-1 KE7MTF-7 KE7MTF KE7MTF-4 KE7MTF-5 KE7MTF-2 KE7MTF-6 KE7MTF-N KE7MTF-D KE7MTF-9 | |||
| APRS igate – Statistieken voor 2026-01: | ||||
| Rechtstreeks ontvangen stations: | 41 over radiopad – toon kaart | |||
| Voor het laatst een station direct gehoord: | 2026-01-24 14:53:46 UTC (8m16s geleden) | |||
| Geschatte standaard ontvanger range: | 80 km (Bijgewerkt: 2026-01-24 13:46:12 UTC) | |||
| Direct ontvangen positie packets: | 8928 over radiopad | |||
| Naar APRS-IS verzonden positie packets: | 14764 – toon kaart | |||
| Bulletins: |
| |||
| roepnaam | pkts | eerst gehoord - UTC | laatst gehoord | langste | (tx => rx) | langst bij - UTC |
|---|
| roepnaam | pkts | eerst gehoord - UTC | laatst gehoord | langste | (rx => tx) | langst bij - UTC |
|---|