Commentaar: | !INSERVICE!PHG0000APRS-IS for Win32 HP Win1112/23 | |||
---|---|---|---|---|
Laatste status: | FN11lf/l APRSISCE/32 for Win32 HP Win1112/23 | |||
Locatie: | 41°14.63' N 77°02.05' W - locator FN11LF58VM - toon kaart 3.2 km Noordwest richting 294° van South Williamsport, Lycoming County, Pennsylvania, United States [?] 4.8 km West richting 264° van Faxon, Lycoming County, Pennsylvania, United States 115.9 km West richting 261° van Scranton, Lackawanna County, Pennsylvania, United States 137.3 km Noordwest richting 318° van Reading, Berks County, Pennsylvania, United States | |||
Laatste positie: | 2025-04-21 12:34:25 UTC (14m48s geleden) 2025-04-21 08:34:25 EDT lokale tijd in South Williamsport, United States [?] | |||
Laatste telemetrie: | 2025-04-21 12:39:19 UTC (9m54s geleden) – toon telemetrie data Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Apparaat: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Laatste pad: | KB3AWQ-14>APWW11 via TCPIP*,qAC,SECOND | |||
Aantal opgeslagen posities: | 8 | |||
Items en objecten afkomstig van: | 144.390 145.030 145.150 145.330 145.350 145.450 145.825 162.400 29.560 29.660 443.050 444.900 52.050 53.050 927.0375 Brandon Cochran Curtin EL-277377 EL-300580 Evan Food GeisingJS GeisMuncy Gesinger Hepburn IndianPrk Lyco LycoCoDPS Lycoming Memorial MuncyUPMC NEWS Original Penn Rest UPMCWmspt WAHS WAMS WmsptFIRE WmsptPD | |||
Andere SSIDs: | KB3AWQ KB3AWQ-99 KB3AWQ-11 KB3AWQ-4 KB3AWQ-13 KB3AWQ-10 KB3AWQ-9 KB3AWQ-5 KB3AWQ-7 KB3AWQ-15 KB3AWQ-2 KB3AWQ-8 KB3AWQ-1 KB3AWQ-50 KB3AWQ-39 KB3AWQ-82 KB3AWQ-29 KB3AWQ-05 KB3AWQ-56 KB3AWQ-52 KB3AWQ-90 | |||
Bulletins: |
|