Commentaar: | https://www.cocorahs.org | |||
---|---|---|---|---|
Laatste baken: | K2NWS/R | |||
Locatie: | 43°07.44' N 75°18.10' W - locator FN23IC39TS - toon kaart 849.3 m West richting 285° van Whitesboro, Oneida County, New York, United States [?] 2.2 km Noord richting 338° van New York Mills, Oneida County, New York, United States 69.2 km Oost richting 83° van Syracuse, Onondaga County, New York, United States 116.0 km West richting 288° van Schenectady, Schenectady County, New York, United States | |||
Laatste positie: | 2025-05-14 20:37:56 UTC (14m39s geleden) 2025-05-14 16:37:56 EDT lokale tijd in Whitesboro, United States [?] | |||
Apparaat: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
Laatste pad: | k2nws>APQTH1 via TCPIP*,qAC,T2PANAMA | |||
Aantal opgeslagen posities: | 484 | |||
Items en objecten afkomstig van: | flooding Rain rain/hail | |||
Andere SSIDs: | K2NWS-7 K2NWS-7 K2NWS-9 K2NWS-11 K2NWS-1 | |||
APRS igate – Statistieken voor 2025-05: | ||||
Rechtstreeks ontvangen stations: | 20 over radiopad – toon kaart | |||
Voor het laatst een station direct gehoord: | 2025-05-14 20:14:48 UTC (37m47s geleden) | |||
Direct ontvangen positie packets: | 592 over radiopad | |||
Naar APRS-IS verzonden positie packets: | 3124 – toon kaart | |||
Bulletins: |
|
roepnaam | pkts | eerst gehoord - UTC | laatst gehoord | langste | (tx => rx) | langst bij - UTC |
---|
roepnaam | pkts | eerst gehoord - UTC | laatst gehoord | langste | (rx => tx) | langst bij - UTC |
---|